Specifications
Cervelo - Soloist RIVAL AXS 2026
IN-STORE PICKUP ONLY
THE EVERYDAY BREAKAWAY BIKE
The Soloist. It’s a name from deep in our history, but immediately familiar to anyone with bike racing memories extending back to the early-2000s. It was the weapon of choice for top World Tour contenders on CSC and the Cervelo Test Team, and we’re bringing it back for a new generation. The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
The new Soloist is built for racers. Not the ones on TV. The ones riding through the sunrise before work. The ones gathered at the shop for the Tuesday night fast ride. The ones logging highway time to get to the start line. The ones who don’t just “trust the process,” they live the process. Soloist has always been a bike for the riders willing to take risks, to get into the break, and to make their own luck.
Faster. Lighter. Race-ready right off the floor, at 6.86kg. All builds have carbon wheels, a powermeter, and integrated bar/stem that shaves weight while increasing aero performance.
| SIZES | 48, 51, 54, 56, 58, 61 |
|---|---|
| FORK | Cervélo All-Carbon, Tapered Soloist Fork |
| HEADSET | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| STEM | Cervélo ST36 Alloy, w Cable Management |
| HANDLEBAR | Cervélo HB18 Carbon Cockpit |
| SEATPOST | Cervélo SP27 Carbon |
| SADDLE | Fizik Arione |
| SHIFTERS | SRAM Rival AXS E1, 12 speed |
| BRAKE CALIPERS | SRAM Rival E1 |
| BRAKE ROTOR | SRAM Paceline Centerlock |
| FRONT DERAILLEUR | SRAM Rival AXS, 12 speed |
| REAR DERAILLEUR | SRAM Rival AXS, 12 speed |
|---|---|
| CASSETTE | SRAM Rival E1, 10-36, 12 Speed |
| CHAIN | SRAM Rival E1, 12 speed |
| CRANKSET | SRAM Rival AXS E1, 48/35T, DUB, with power meter |
| BOTTOM BRACKET | SRAM DUB, T47 BBright |
| FRONT WHEEL | Reserve 42, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| REAR WHEEL | Reserve 49, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| THRU AXLES | Cervélo Aero Thru-Axles, 12x100/142 |
| TIRES | Corsa N.EXT TLR G2.0 700x29 |
| MAX TIRE WIDTH (ACTUAL) | 36mm |
| ACCESSORIES | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount, 2x WB003 650 mL Water Bottle & Cages. |
*Specifications are subject to change without notice
- Related products
- Recently viewed