HIGH PROFORMANCE ROAD BIKE RENTAL
High performance equipment is best suited for intermediate through to expert riders.
Giant TCR Advanced Pro 0 Di2
Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
Available Size
S M ML L



Measurement | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head Tube Angle (°) | 71.0 | 72.3 | 73.5 | 73.0 | 73.0 | 72.5 |
Seat Tube Angle (°) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BB Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Standover Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
.
Rental Pricing
1 DAY RENTAL
$250/day
2 DAY RENTAL
$175/day
3 DAY RENTAL
$150/day
4 DAY RENTAL
$150/day
5 DAY RENTAL
$140/day
6 DAY RENTAL
$130/day
1 WEEK RENTAL
$900/week
** Rates are exclusive of taxes. Photo ID and Deposit required. Contact for more Info & Terms & Conditions