48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 363 | 374 | 383 | 392 | 401 | 410 |
Stack | mm | 491 | 515 | 540 | 565 | 590 | 615 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 595 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 86 | 106 | 130 | 156 | 184 | 211 |
Top Tube Length | mm | 516 | 532 | 548 | 565 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 708 | 748 | 774 | 798 | 824 | 848 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.