SIZE | C/C | L | H | A | H1 | L1 | A1 | REACH | STACK | ALABARDA OPTIONS |
|
[cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [mm] | [mm] | |||
XS | 42,0 | 51,3 | 46,0 | 75,0 | 10,7 | 40,4 | 71,3 | 378 | 503 | 90x40 | |
S | 44,0 | 52,6 | 48,0 | 74,5 | 12,1 | 40,4 | 72,0 | 382 | 519 | 90x40 | |
M | 46,0 | 54,1 | 50,0 | 74,0 | 13,8 | 40,5 | 72,5 | 387 | 536 | 100x42 | |
L | 48,0 | 55,6 | 52,0 | 73,5 | 15,4 | 40,5 | 73,0 | 391 | 554 | 110x42 | |
XL | 50,0 | 57,1 | 54,0 | 73,0 | 17,3 | 40,7 | 73,0 | 396 | 571 | 120x43 | |
XXL | 52,0 | 58,6 | 56,0 | 72,5 | 19,0 | 40,7 | 73,5 | 400 | 589 | 120x43 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.