Our jerseys and bib shorts are intended to be form fit, providing compressive support, maximizing the performance of the fabrics, and reducing fatigue and chafing. Please use the charts below to help determine your optimum size. If you find that you are on the upper or lower end of height and weight for a given size, the garment will have more or less compression respectively. In areas of overlap, multiple sizes will work — choose between the smaller or larger option for more or less compression.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 33" - 35" | 27" - 29" | 34" - 36" |
S | 35" - 37" | 29" - 31" | 36" - 38" |
M | 37" - 39.5" | 31" - 33.5" | 38" - 40.5" |
L | 39.5" - 42.5" | 33.5" - 36" | 40.5" - 43" |
XL | 42.5" - 45" | 36" - 38.5" | 43" - 45.5" |
XXL | 45" - 48" | 38.5" - 42" | 45.5" - 48" |
XXXL | 48" - 51" | 42" - 45.5" | 48" - 50.5" |
XXXXL | 51" - 54" | 45.5" - 49" | 50.5" - 53" |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.