Size Chart Orbea Orca

SIZE 47 49 51 53 55 57 60
1 - SEAT TUBE (C-T) 440 460 480 500 520 540 570
2 - TOP TUBE (EFF) 510 523 535 548 560 576 590
3 - HEAD TUBE 105 113 130 148 168 186 213
4 - CHAINSTAY 408
5 - BB HEIGHT 267 267 267 269 269 269 269
6 - BB DROP 72 72 72 70 70 70 70
7 - WHEELBASE 972 976 980 981 991 1002 1016
8 - HEAD ANGLE 71º 71.5º 72.2º 72.8º 73º 73.2º 73.2º
9 - SEAT ANGLE 74.5º 74º 73.7º 73.5º 73.5º 73.2º 73.2º
10 - STANDOVER 735 747 766 787 807 825 851
11 - REACH 367 372 377 382 388 395 401
12 - STACK 513 522 540 559 579 597 623
13 - FORK LENGTH 370
RAKE 48 48 48 43 43 43 43

 

SIZE CRANK STEM HANDLEBAR
47 170 80 380
49 170 90 400
51 170 90 400
53 170 100 420
55 172 100 420
57 172 110 440
60 175 120 440

* The handlebar size is centre-centre

HEIGHT ( CM ) HEIGHT ( IN ) SIZE
155-160 61.1"-63.0" 47
160-166 63.0"-65.4" 49
167-172 65.7"-67.7" 51
173-179 68.1"-70.5" 53
180-185 70.9"-72.8" 55
186-191 73.2"-75.2" 57
192-207 75.6"-81.5" 60

* Estimated measurements