47 | 49 | 51 | 53 | 55 | 57 | 60 | |
---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
Top Tube (EFF) | 510,3 | 522,7 | 535,9 | 548,5 | 560,4 | 576,1 | 590 |
Head Tube | 110,5 | 118,2 | 134,6 | 152,9 | 173,1 | 191,2 | 218,3 |
Chainstay | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
BB Height | 268,5 | 268,5 | 268,5 | 270,5 | 270,5 | 270,5 | 270,5 |
BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
Wheelbase | 971,8 | 975,4 | 980 | 981,2 | 991,4 | 1001,9 | 1015,6 |
Head Angle | 71 | 71,5 | 72,2 | 72,8 | 73 | 73,2 | 73,2 |
Seat Angle | 74,5 | 74 | 73,7 | 73,5 | 73,5 | 73,2 | 73,2 |
Standover | 736,5 | 748,5 | 767,5 | 788,5 | 808,5 | 826,5 | 852,5 |
Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
Fork Length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
Trail | 66,0 | 62,8 | 58,4 | 59,9 | 58,7 | 57,4 | 57,4 |
* Estimated measurements
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.