This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Cart 0

No more products available for purchase

Products
Pair with
Subtotal Free

View cart
Shipping, taxes, and discount codes are calculated at checkout

 

GEOMETRY

  XS S M ML L
A Seat Tube Length (mm) 680 710 740 770 800
B Seat Tube Angle 74.5° 74.0° 73.5° 73.0° 73.0°
C Top Tube Length (mm) 520 535 550 565 580
D Head Tube Length (mm) 120 130 145 165 185
E Head Tube Angle 71.0° 72.3° 73.0° 73.0° 73.0°
F Fork Rake (mm) 45 45 45 45 45
G Trail (mm) 72.1 64 59.2 59.2 59.2
H Wheelbase (mm) 976 977 980 991 1006
I Chain Stay Length (mm) 405 405 405 405 405
J Bottom Bracket Drop (mm) 72 70 70 67 67
K Stack (mm) 517 528 545 562 581
L Reach (mm) 376 383 388 393 402
M Stand Over Height (mm) 719 734 752 768 786
N Handlebar Width (mm) 420 420 440 440 440
O Stem Length (mm) 80 90 100 110 110
P Crank Length (mm) 165 165 170 170 172.5

Tell your brand's story through images.