48 | 51 | 54 | 56 | 58 | |
---|---|---|---|---|---|
Reach | mm | 367 | 376 | 384 | 392 | 401 |
Stack | mm | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center | mm | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop | mm | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length | mm | 69 | 87 | 109 | 130 | 157 |
Top Tube Length | mm | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 715 | 736 | 754 | 782 | 813 |
Trail | mm | 56.1 | 56.1 | 56.2 | 56.2 | 56.2 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 58 | 52 | 46 | 43 | 43 |
Wheelbase | mm | 973 | 974 | 975 | 982 | 999 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.