48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 389 | 406 | 420 | 433 | 446 | 455 |
Stack | mm | 461 | 482 | 498 | 516 | 535 | 556 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.4° |
Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 74 |
Head Tube Length | mm | 58.5 | 70.7 | 88 | 106.9 | 126.8 | 147.8 |
Standover Height | mm | 739 | 759 | 775 | 792 | 812 | 906 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 40.4 |
Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1048 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.