48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 580.5 | 582.7 | 592.5 | 609.5 | 627 | 644.1 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 110.3 | 136.3 | 162.6 | 191.5 | 217.8 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 743 | 775 | 798 | 824 | 847 |
Trail | mm | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 60 | 54 | 51 | 51 | 51 | 51 |
Wheelbase | mm | 983.3 | 985.6 | 996.3 | 1013.4 | 1031.8 | 1048.9 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.