48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
Trail | mm | ||||||
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.