Size Chart Cafe du Cycliste

MEN SIZE GUIDE

MEN’S TOPS

CM

  Chest Waist Arm
XS <93 <78 <60
S 93-98 78-81 60-62
M 98-102 81-87 62-64
L 102-106 87-91 64-66
XL 106-110 91-95 66-68
XXL >110 >95 >68
 

MEN’S SHORTS & TIGHTS

CM

  Waist Hips Inseam
XS <78 <84 <78
S 78-81 84-91 78-80
M 81-87 91-95 80-83
L 87-91 95-100 83-86
XL 91-95 100-107 86-90
XXL >95 >107 >90

WOMEN SIZE GUIDE

WOMEN’S TOPS

CM

  Chest Waist Hips Arm
XS <76 <66 <92 <56
S 76-81 66-71 92-97 56-59
M 81-86 71-76 97-102 59-61
L 86-97 76-81 101-107 61-64
XL >97 >81 >107 >64
 

WOMEN’S SHORTS & TIGHTS

CM

  Waist Hips Inseam
XS <66 <92 <74.5
S 66-71 92-97 74.5-76
M 71-76 97-102 76-77.5
L 76-81 102-107 77.5-78.5
XL >86 >107 >78.5
 

ARM WARMERS
CM

  Arm Length Bicep
S <60 <25
M 60-65 25-35
S >65 >35

 

LEG WARMERS

CM

  Thigh Inseam
S <51 <81
M 51-61 81-86
L >61 >86

 

GLOVES

  INCHES CM
XS 6-7.5 15-17.5
S 7.5-8 17.5-20
M 8-9 20-23
L 9-10 23-25.5
XL >10 >25.5

 

SOCKS

  Europe UK USA Japan
S 35-38 3-6 4-7 21.5-24
M 39-42 6-8 7-9 25-26.5
L 43-46 8-11 9-12 27.5-30