XS | S | M | L | XL | |
---|---|---|---|---|---|
SEAT TUBE (A1) | 410 mm | 450 mm | 510 mm | 540 mm | 570 mm |
TOP TUBE (B) | 495 mm | 520 mm | 540 mm | 560 mm | 585 mm |
REACH (R) | 354 mm | 370 mm | 373 mm | 389 mm | 402 mm |
STACK (S) | 528 mm | 542 mm | 563 mm | 581 mm | 600 mm |
SEAT TUBE ANGLE (C) | 75° | 74,5° | 73,5° | 73,5° | 73° |
STEERING TUBE ANGLE (D) | 68° | 69,5° | 70° | 71° | 71° |
CHAIN-STAY LENGHT (E) | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
BB TO FORK LENGHT (F) | 591 mm | 600 mm | 606 mm | 617 mm | 637 mm |
BB TO GROUND (G) | 285 mm | 286 mm | 286 mm | 286 mm | 286 mm |
HEAD TUBE (H) | 110 mm | 125 mm | 145 mm | 160 mm | 180 mm |
WHEEL BASE (I) | 1006 mm | 1016 mm | 1022 mm | 1034 mm | 1053 mm |
BB DROP (L) | 71 mm | 95 mm | 65 mm | 65 mm | 65 mm |
HANDLEBAR WIDTH OUT/OUT (M) | 420 mm | 440 mm | 440 mm | 440 mm | 460 mm |
STEM LENGHT (N) | 80 mm | 80 mm | 90 mm | 100 mm | 110 mm |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.