45 | 48 | 51 | 53 | 56 | 58 | 61 | 63 | |
---|---|---|---|---|---|---|---|---|
SEAT TUBE (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm | 630 mm |
TOP TUBE (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm | 605 mm |
REACH (R) | 375 mm | 375 mm | 378 mm | 384 mm | 386 mm | 389 mm | 390 mm | 398 mm |
STACK (S) | 523 mm | 523 mm | 548 mm | 560 mm | 587 mm | 610 mm | 634 mm | 658 mm |
SEAT TUBE ANGLE (C) | 76° | 75° | 75° | 74° | 73,5° | 73° | 72,5° | 72,5° |
STEERING TUBE ANGLE (D) | 71,8° | 71,8° | 72° | 72,3° | 73,5° | 73,5° | 74° | 74,5° |
CHAIN-STAY LENGTH (E) | 404 mm | 404 mm | 404 mm | 404 mm | 406 mm | 410 mm | 410 mm | 410 mm |
BB TO FORK LENGTH (F) | 574 mm | 574 mm | 583 mm | 592 mm | 590 mm | 599 mm | 602 mm | 602 mm |
HEAD TUBE (H) | 101 mm | 101 mm | 126 mm | 138 mm | 156 mm | 180 mm | 203 mm | 226 mm |
HANDLEBAR WIDTH C/C (M) | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm |
STEM LENGTH (N) | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm | 120 mm | 120 mm |
DIAMANTE SV FRAME TECHNOLOGY
100% 3K Torayca High Modulus Carbon Fiber in T1000 and T800
LAY-UP STRUCTURE:
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.