45 | 48 | 51 | 53 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
SEAT TUBE (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm |
TOP TUBE (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm |
REACH (R) | 374.9 mm | 375.2 mm | 378.6 mm | 384.8 mm | 386.9 mm | 389 mm | 390.7 mm |
STACK (S) | 521.7 mm | 521.8 mm | 546.2 mm | 558.8 mm | 584.3 mm | 608 mm | 632.2 mm |
SEAT TUBE ANGLE (C) | 76° | 75° | 75° | 74° | 73.5° | 73° | 72.5° |
STEERING TUBE ANGLE (D) | 71.3° | 71.4° | 71.6° | 71.9° | 73.1° | 73.1° | 73.6° |
CHAIN-STAY LENGTH (E) | 400 mm | 400 mm | 400 mm | 400 mm | 402 mm | 402 mm | 406 mm |
BB TO FORK LENGTH (F) | 579.3 mm | 579.4 mm | 589.1° | 596.1° | 593.5° | 602.7 mm | 606 mm |
HEAD TUBE (H) | 101 mm | 101 mm | 126 mm | 138 mm | 155 mm | 180 mm | 203 mm |
HANDLEBAR WIDTH C/C (M) | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
STEM LENGTH (N) | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
120 mm |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.