45 | 48 | 51 | 53 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
SEAT TUBE (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm |
TOP TUBE (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm |
REACH (R) | 371,1 mm | 371,1 mm | 374,5 mm | 380,4 mm | 382,1 mm | 384,4 mm | 385,5 mm |
STACK (S) | 538,9 mm | 538,9 mm | 563,4 mm | 575,9 mm | 602,4 mm | 625,4 mm | 650,4 mm |
SEAT TUBE ANGLE (C) | 76° | 75° | 75° | 74° | 73,5° | 73° | 72,5° |
STEERING TUBE ANGLE (D) | 71,8° | 71,8° | 72° | 72,3° | 73,5° | 73,5° | 74° |
CHAIN-STAY LENGTH (E) | 404 mm | 404 mm | 404 mm | 404 mm | 406 mm | 410 mm | 410 mm |
BB TO FORK LENGTH (F) | 576,9 mm | 576,9 mm | 586,4 mm | 593,2 mm | 590 mm | 599 mm | 602 mm |
HEAD TUBE (H) | 125 mm | 125 mm | 150 mm | 162 mm | 180 mm | 204 mm | 228 mm |
HANDLEBAR WIDTH C/C (M) | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
STEM LENGTH (N) | 90 mm | 90 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.