Size Chart No 22

2019 GEOMETRY CHARTS

 

Drifter

Size 48cm 50cm 52cm 54cm 56cm 58cm 60cm
Effective top tube length (mm) 502 510 526 545 560 575 595
Seat tube, center-center (mm) 460 478 503 520 535 552 577
Head tube length (mm) 105 115 130 150 165 185 205
Seat tube angle (deg) 74.5 74 74 73.5 73 73 72.5
Head tube angle (deg) 70.5 70.5 70.8 71 71.2 71.2 71.5
Front center (mm) 572 576 589 603 612 627 640
Chain stay length (mm) 430 430 430 430 432 435 435
BB drop (mm) 73 73 73 72 70 70 70
Reach (mm) 353 353 365 374 379 389 398
Stack (mm) 529 538 553 572 585 604 624
Standover (700x38mm tires) 762 775 795 813 828 845 861

 

REACTOR

Size 50cm 52cm 54cm 56cm 58cm 60cm
Effective top tube length (mm) 515 530 548 565 580 595
Seat tube, center-center (mm) 456 475 496 514 542 568
Head tube length (mm) 100 120 140 160 185 205
Seat tube angle (deg) 74.5 74 74 73.2 73 73
Head tube angle (deg) 72 72 73 73.5 73.5 73.5
Front center (mm) 571 582 585 590 603 618
Chain stay length (mm) 405 408 408 410 410 410
BB drop (mm) 72 72 72 70 68 68
Reach (mm) 374 379 391 395 401 410
Stack (mm) 503 522 546 565 587 606
Standover (700 x 25mm tires) 739 757 780 801 827 848

 

AURORA

Size 48cm 50cm 52cm 54cm 56cm 58cm 60cm
Effective top tube length (mm) 495 510 525 545 560 580 600
Seat tube, center-center (mm) 445 462 490 518 540 562 588
Head tube length (mm) 100 110 130 150 170 190 210
Seat tube angle (deg) 75 74.5 74 73.5 73 73 72.5
Head tube angle (deg) 70.5 71 71.2 72.2 72.5 73 73
Front center (mm) 567 574 584 586 594 609 624
Chain stay length (mm) 415 415 415 418 418 418 420
BB drop (mm) 78 78 75 75 75 73 73
Reach (mm) 355 363 369 378 382 396 405
Stack (mm) 510 521 538 562 582 601 620
Standover (700x28mm tires) 731 745 770 795 814 838 859

  

GREAT DIVIDE RIM BRAKE

Size 48cm 50cm 52cm 54cm 56cm 58cm 60cm
Effective top tube length (mm) 495 510 525 545 560 580 600
Seat tube, center-center (mm) 445 462 490 518 540 565 590
Head tube length (mm) 90 100 120 140 160 180 200
Seat tube angle (deg) 75 74.5 74 73.5 73 73 72.5
Head tube angle (deg) 70.5 71.0 71.2 72.2 72.5 73 73
Front center (mm) 567 574 584 586 594 609 623
Chain stay length (mm) 412 412 412 415 415 415 418
BB drop (mm) 78 78 75 75 75 73 73
Reach (mm) 357 364 370 379 383 397 406
Stack (mm) 506 517 534 558 578 597 617
Standover (700x28mm tires) 730 743 767 793 813 836 858

 

GREAT DIVIDE DISC

Size 48cm 50cm 52cm 54cm 56cm 58cm 60cm
Effective top tube length (mm) 495 510 525 545 560 580 600
Seat tube, center-center (mm) 445 462 490 518 540 565 590
Head tube length (mm) 85 95 115 135 155 175 195
Seat tube angle (deg) 75 74.5 74 73.5 73 73 72.5
Head tube angle (deg) 70.5 71.0 71.2 72.2 72.5 73 73
Front center (mm) 567 574 584 586 594 609 623
Chain stay length (mm) 418 418 418 418 420 420 422
BB drop (mm) 78 78 75 75 75 73 73
Reach (mm) 356 364 369 378 382 397 405
Stack (mm) 508 520 536 560 580 599 619
Standover (700x28mm tires) 731 744 768 794 814 837 858