LENGTH |
WIDTH |
|||
---|---|---|---|---|
MM SIZE |
EURO SIZE |
USA SIZE |
REGULAR |
WIDE |
243.5-246 | 39 | 5 | 79.9 | 94.9 |
246.5-250 | 39.5 | 5.5 | 81.9 | 96.9 |
250.5-253 | 40 | 6 | 83.9 | 98.9 |
253.5-256 | 40.5 | 6.5 | 85.9 | 100.9 |
256.5-260 | 41 | 7 | 87.9 | 102.9 |
260.5-263 | 41.5 | 7.5 | 89.9 | 104.9 |
263.5-266 | 42 | 8 | 91.9 | 106.9 |
266.5-270 | 42.5 | 8.5 | 93.9 | 108.9 |
270.5-273 | 43 | 9 | 95.9 | 110.9 |
273.5-276 | 43.5 | 9.5 | 97.9 | 112.9 |
276.5-280 | 44 | 10 | 99.9 | 114.9 |
280.5-283 | 44.5 | 10.5 | 101.9 | 116.9 |
283.5-286 | 45 | 11 | 103.9 | 118.9 |
286.5-290 | 45.5 | 11.5 | 105.9 | 120.9 |
290.5-293 | 46 | 12 | 107.9 | 122.9 |
293.5-296 | 46.5 | 12.5 | 109.9 | 124.9 |
296.5-300 | 47 | 13 | 111.9 | 126.9 |
303.5-306 | 48 | 13.5 | 115.9 | 130.9 |
313.5-316.5 | 50 | 15 | 121.9 | 136.9 |
Step-by-step instructions on foot measurement and size conversion charts
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.