Sloping
Size | Ps | Os | Fork | rake | Sc° | A | C | Hs | Ss° | bbdrop | P | O | Stack | Reach | |
42s | 420 | 494 | 379 | 43 | 75,49 | 583 | 405 | 115 | 70,8 | 65 | 532 | 510 | 515 | 377 | |
45s | 450 | 504 | 379 | 43 | 75,14 | 586 | 405 | 118 | 71,15 | 68 | 540 | 520 | 522 | 381 | |
48s | 480 | 520 | 379 | 43 | 74,58 | 587 | 408 | 122 | 71,52 | 69 | 548 | 530 | 528 | 383 | |
50s | 500 | 528 | 379 | 43 | 74 | 591 | 410 | 141 | 71,62 | 70 | 570 | 540 | 548 | 383 | |
52s | 520 | 538 | 379 | 43 | 73,57 | 594 | 410 | 158 | 71,92 | 70 | 589 | 550 | 565 | 384 | |
54s | 540 | 548 | 379 | 43 | 72,83 | 596 | 412 | 175 | 72,49 | 70 | 610 | 565 | 583 | 385 | |
56s | 560 | 567 | 379 | 43 | 72,75 | 608 | 414 | 182 | 72,88 | 70 | 619 | 582 | 591 | 398 | |
58s | 580 | 580 | 379 | 43 | 72,75 | 617 | 414 | 199 | 73,12 | 70 | 637 | 594 | 608 | 405 | |
60s | 600 | 585 | 379 | 43 | 72,75 | 626 | 414 | 219 | 73,3 | 70 | 657 | 605 | 628 | 410 |
High
Size | Ps | Os | Fork | rake | Sc° | A | C | Hs | Ss° | bbdrop | P | O | Stack | Reach | |
48h | 480 | 513 | 379 | 43 | 74,5 | 587 | 408 | 137 | 71,52 | 69 | 563 | 529 | 542 | 378 | |
50h | 500 | 525 | 379 | 43 | 74 | 591 | 410 | 156 | 71,62 | 70 | 584 | 540 | 562 | 378 | |
52h | 520 | 532 | 379 | 43 | 73,57 | 594 | 410 | 173 | 71,92 | 70 | 604 | 550 | 579 | 379 | |
54h | 540 | 546 | 379 | 43 | 72,83 | 596 | 412 | 190 | 72,49 | 70 | 625 | 565 | 597 | 380 | |
56h | 560 | 564 | 379 | 43 | 72,71 | 608 | 414 | 202 | 72,88 | 70 | 639 | 582 | 610 | 392 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.