Size Chart Cipollini NK1K

cipollini nk1k
A B E G S F fork rake reach stack
XXS 435 504 74,75° 70,5° 405 570,5 105 71 45 366,5 503
XS 455 515 74,25° 71° 405 573,5 112 71 45 371 511,5
S 475 530 74° 72° 405 577,7 125 71 45 379 527
M 495 545 73,5° 72.5° 405 583,5 138 71 45 384,5 541,5
L 515 560 73° 73° 406 590 152 70 45 390 555,5
XL 535 575 72,75° 72,75° 408 598,5 167 69 45 398 569,5
XXL 555 590 72,5° 73.25° 408 608,7 181 67 45 406,5 581

 

Made Monocoque
Frame Material Carb. T1000.m46J
Fork Material Carb. T1000
DIRECT MOUNT Fixing screv m6X28,9mm
BRAKES Disc Brake / Direct Mount
DISC BRAKE Front thru-axle: ø12,
tread 1,5 mm length 100 mm.
Rear thru-axle: ø12,
tread 1,5 mm length 142 mm
Frame weight Size M not painted - 1120gr
Frame weight Size M not painted - 1150gr
B. Bracket BB386 (86,5x46mm)
Sizes XXS - XS - S - M - L - XL - XXL
The weight Of the frame kit NK1K painted may vary slightly on the basis of craftsmanship and manual during production.