A | B | a° | b° | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|
XS | 445 | 512 | 73,5° | 69° | 105 | 50 | 569,2 | 415 | 73 |
S | 460 | 530 | 73,2° | 70,2° | 115 | 50 | 576,5 | 415 | 73 |
M | 490 | 550 | 73° | 71,7° | 132 | 50 | 583,2 | 415 | 73 |
L | 520 | 570 | 72,8° | 72,5° | 152 | 50 | 593,6 | 417 | 73 |
XL | 545 | 590 | 72,5° | 72° | 175 | 50 | 607 | 417 | 73 |
5 Sizes | Endurance specific frame geometry and frame lamination, ERGAL mechanical parts to improve performance to weight ratio. |
Frame Material | T1000 fiber carbon. |
T2T System | (Tube to tube wrapping) customized lamination for each size. |
3S System | Shock shape system, Kevlar inserts into fork and special shaped tubes, rear triangle which dampens the vibrations from the ground improving on the bike feel on all surfaces. |
B. Bracket | Press Fit 41 x 86,5MM |
Headset | Conical headset 1.1/2”; 1.1/4” |
Seat-Post | Offset 8 MM |
Brakes | Disk Brake (flat mount, thru axle 12 x 142mm - 12 x 100 mm) |
Frame Weight | 1180 GR |
Tyres maximum fitting support | 40mm |
Sizes | XS - S - M - L - XL |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.