A | A1 | B | a0 | b0 | C | D | E | F | G | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 429 | 526 | 506 | 74.7 | 70.8 | 108 | 45 | 571 | 410 | 71 | 367 | 507 |
S | 450 | 545 | 524 | 74.3 | 71.4 | 124 | 45 | 581 | 410 | 71 | 377 | 524 |
M | 479 | 571 | 539 | 73.9 | 72.2 | 136 | 45 | 585 | 410 | 71 | 384 | 539 |
L | 514 | 584 | 564 | 73.4 | 72.7 | 159 | 45 | 601 | 410 | 69 | 397 | 560 |
XL | 549 | 611 | 580 | 73.2 | 73.3 | 184 | 45 | 609 | 410 | 68 | 403 | 585 |
Bottom Bracket | PRESSFIT 41 X 86,5 MM |
HEADSET | CONICAL 1.1/2” ; 1.1/2” |
SEATPOST | OFFSET 10MM ; 100 GR |
BRAKE SYSTEM |
DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 MM - 12 X 100 MM) |
FRAME WEIGHT | 780 GR |
FORK WEIGHT | 370 GR |
MAXIMUM TIRE | 29 MM (MEASURED WIDTH) |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.