
| A | A1 | B | a° | b° | C | D | E | F | G | reach | stack | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | - | - | - | - | - | - | - | - | - | - | - | - |
| XS | 430 | 525,6 | 507 | 74,60° | 70,80° | 108 | 45 | 570 | 410 | 71 | 367,5 | 507 |
| S | 450 | 544,32 | 524 | 74,30° | 71,40° | 124 | 45 | 580,89 | 410 | 71 | 377 | 524 |
| M | 480 | 560,44 | 540 | 73,80° | 72,20° | 136 | 45 | 584 | 410 | 71 | 382,5 | 538 |
| L | 515 | 582,66 | 565 | 73,30° | 72,70° | 159 | 45 | 600,9 | 410 | 60 | 397 | 560 |
| XL | 550 | 610,87 | 583 | 72,90° | 73,30° | 183 | 45 | 608,82 | 410 | 68 | 403 | 584 |
| XXL | - | - | - | - | - | - | - | - | - | - | - | - |
| Bottom Bracket | PRESSFIT 46 X 86,5 MM |
| HEADSET | CONICAL 1.1/2”; 1.1/4” |
| SEATPOST | OFFSET 15 MM; OFFSET 0 MM * |
| BRAKE SYSTEM |
DIRECT MOUNT; DISC BRAKE |
| FRAME WEIGHT | RIM BRAKE 990 GR ** DISC BRAKE 1020 GR ** |
| FORK WEIGHT | RIM BRAKE 380 GR *** DISC BRAKE 400 GR *** |
| MAXIMUM TIRE | RIM BRAKE, DESIGNED FOR 25 MM; MAX 28 MM (MEASURED WIDTH); DISC BRAKE, DESIGNED FOR 25 MM; MAX 28 MM (MEASURED WIDTH) |
* Only under payment
** Avg raw M size
*** Avg raw