A | A1 | B | a° | b° | C | D | E | F | G | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 490 | 410 | 507 | 74,5° | 71° | 105 | 45 | 569 | 405 | 69 | 367,2 | 498 |
S | 520 | 430 | 520 | 74° | 72° | 115 | 45 | 576 | 405 | 69 | 374 | 508,5 |
M | 540 | 455 | 540 | 73,5° | 73° | 132 | 45 | 583 | 405 | 69 | 382,6 | 531,4 |
L | 560 | 485 | 560 | 73,3° | 73° | 152 | 45 | 594 | 405 | 69 | 395,5 | 550,5 |
XL | 580 | 515 | 580 | 73° | 73,5° | 175 | 45 | 607 | 405 | 69 | 404,7 | 573,5 |
Made | Monocoque triangle with rear axle assembly with Atomlinktm system |
Frame Material | Carb. T700 E UTS |
Fork Material | Carb. T700 E UTS |
BRAKES | Disc Brake / Direct Mount |
DISC BRAKE | Front thru-axle: ø12, tread 1,5 mm length 100 mm. Rear thru-axle: ø12, tread 1,5 mm length 142 mm. |
Frame weight | Size M not painted - 1050gr |
B. Bracket | BB386 (86,5x46mm) |
Sizes | XS - S - M - L - XL |
The weight | Of the frame kit BOND painted may vary slightly on the basis of craftsmanship and manual during production. |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.