A1 | Size | 45 | 48 | 51 | 53 | 56 | 58 | 61 |
B | Top Tube (mm) | 505 | 515 | 525 | 545 | 560 | 575 | 590 |
R | Reach (mm) | 379.5 | 377.5 | 383.6 | 390.4 | 392.2 | 394.8 | 393.2 |
S | Stack (mm) | 503.4 | 513.1 | 527.8 | 540.3 | 566.6 | 589.6 | 624.2 |
S | Seat Tube Angle (degree) | 76° | 75° | 75° | 74° | 73.5° | 73° | 72.5° |
D | Steering Tube Angle (degree) | 71.8° | 71.8° | 72° | 72.3° | 73.5° | 73.5° | 74° |
E | Chainstay Length (mm) | 400 | 400 | 400 | 400 | 402 | 406 | 406 |
F | BB to Fork Length (mm0 | 573.6 | 574.8 | 583.8 | 591.9 | 589.5 | 598.9 | 602.2 |
G | Slope (mm) | 86.5 | 71.7 | 57.3 | 52.2 | 50.7 | 55.9 | 63.5 |
HT | Headtube | 100 | 110 | 125 | 137 | 155 | 179 | 213 |
Size | 45 | 48 | 51 | 53 | 56 | 58 | 61 |
Handlebar width (mm) | 420 | 440 | 440 | 440 | 440 | 440 | 460 |
Stem length (mm) | 90 | 100 | 100 | 110 | 110 | 120 | 120 |
Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
LAY-UP STRUCTURE:
Top Tube: 1 x 0° + 1 x 22° + 2 x 45°
Down tube: 2 x 0° + 1 x 22° + 2 x 45°
HT: 2 x 0° + 3 x 45°
ST: 1 x 0° + 3 x 22°
CS and ST: 1 x 0°, 3 x 22° + 1 x 45°
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.