A1 | Bike Size | 45 | 48 | 51 | 53 | 56 | 58 | 61 |
B | Top Tube (mm) | 505 | 515 | 525 | 545 | 560 | 575 | 590 |
R | Reach (mm) | 374 | 374 | 377 | 383 | 385 | 388 | 389 |
S | Stack (mm) | 527 | 527 | 552 | 564 | 591 | 614 | 638 |
C | Seat Tube Angle (°) | 76 | 75 | 75 | 74 | 73.5 | 73 | 72.5 |
D | Steering Tube Angle (°) | 71.8 | 71.8 | 72 | 72.3 | 73.5 | 73.5 | 74 |
E | Chain-Stay Lenght (mm) | 400 | 400 | 400 | 400 | 402 | 406 | 406 |
F | BB to Fork Lenght (mm) | 576 | 576 | 585 | 592 | 590 | 599 | 602 |
HT | Headtube (mm) | 125 | 125 | 150 | 162 | 180 | 204 | 228 |
ASTRA FRAME TECHNOLOGY
100% 3K Torayca High Modulus Carbon Fiber in T700-MR60
LAY-UP STRUCTURE:
Top Tube: 1 x 0° + 1 x 22° + 2 x 45° = the lightest part of the frame.
Down tube: 2 x 0° + 1 x 22° + 2 x 45° fiber lay-up light and stiff.
HT: 2 x 0° + 4 x 45° the most rigid part of the bike, zero giving in torque.
ST: 1 x 0° + 3 x 22° comfortable and vertical shock absorption.
CS and ST: 1 x 0°, 3 x 22° + 1 x 45° light and stiff.
3K inside tube lay-up of ht - bb and st increases torque resistence.