Size | 50 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Stack | 505 | 525 | 545 | 567 | 589 | 615 |
B. Reach | 370 | 376 | 384 | 392 | 400 | 408 |
C. Seat Tube Angle | 74 | 73 | 73 | 73 | 73 | 73 |
D. Top Tube | 515 | 536 | 551 | 565 | 580 | 596 |
E. Head Tube Angle | 71.8 | 71.6 | 73 | 73 | 73 | 73 |
F. Fork Offset | 50 | 50 | 44 | 44 | 44 | 44 |
G. Fork Trail | 60 | 60 | 59 | 59 | 59 | 59 |
H. Seat Tube Length | 453 | 480 | 504 | 526 | 547 | 573 |
I. BB Drop | 74 | 71 | 71 | 71 | 71 | 71 |
J. Front Center | 570 | 584 | 580 | 594 | 608 | 624 |
K. Chainstay length | 407 | 407 | 410 | 410 | 410 | 410 |
L. Wheelbase | 965 | 980 | 979 | 993 | 1008 | 1024 |
M. Stand over height | 728 | 750 | 782 | 803 | 826 | 850 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.