MEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | A | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist | B | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight | (Kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
Chest | A | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist | B | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips | C | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
The table below provides an indicative comparison between Attaquer's sizing and a range of other brands, making it simple to find your Attaquer size.
Your Attaquer Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Assos | XS | S | M | L | XL | ||
Castelli | XXS | XS | S | M | L | XL | XXL |
Cuore | XS | S | M | L | XL | XXL | |
Pearl Izumi | S | M | L | XL | XXL | ||
Rapha Pro | XXS | XS | S | M | L | XL | XXL |
Rapha Core | XXS | XS | S | M | L | XL | |
Sportful | XS | S | M | L | XL |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.