ALFA Standard Headtube | ALFA + Headtube | |||||||||||
Sizes | 49 | 52 | 54 | 56 | 58 | 61 | 49 | 52 | 54 | 56 | 58 | 61 |
Stack | 501 | 523 | 539 | 560 | 588 | 608 | 520 | 542 | 559 | 580 | 607 | 628 |
Reach | 382 | 386 | 388 | 396 | 404 | 410 | 376 | 381 | 382 | 391 | 398 | 404 |
Effective Top Tube Length | 513 | 537 | 548 | 565 | 583 | 601 | 513 | 537 | 548 | 565 | 583 | 601 |
Head Tube Length | 97 | 117 | 137 | 157 | 187 | 207 | 117 | 137 | 157 | 177 | 207 | 227 |
Head Tube Angle | 72.25 | 73 | 73 | 73.5 | 73.5 | 74 | 72.25 | 73 | 73 | 73.5 | 73.5 | 74 |
Seat Tube Length | 482 | 512 | 532 | 552 | 572 | 602 | 482 | 512 | 532 | 552 | 572 | 602 |
Seat Tube Angle | 75.5 | 74 | 73.5 | 73.25 | 73 | 72.5 | 75.5 | 74 | 73.5 | 73.25 | 73 | 72.5 |
Standover Height | 775 | 791 | 815 | 839 | 775 | 791 | 815 | 839 | ||||
BB Drop | 71.5 | 71.5 | 69 | 69 | 67.5 | 67.5 | 71.5 | 71.5 | 69 | 69 | 67.5 | 67.5 |
Wheel Base | 969 | 974 | 981 | 992 | 1008 | 1015 | 969 | 974 | 981 | 992 | 1008 | 1015 |
Fork Length | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 |
Fork Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Sign up to get the latest on sales, new releases and more …
Store Policy Terms & Condition Use of Cookies
© 2024 Veloholic Cycles.