Fork | Cervélo All-Carbon, Tapered R5 Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Left Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
Right Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Brake Calipers | Shimano Ultegra |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
Stem | Cervélo ST31 Carbon |
Saddle | Prologo Scratch M5 TiRox |
Cassette | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Front Wheel | Reserve 34, 23mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 37, 21.6mm IW, Zipp 176,12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
Tire | Vittoria Corsa TLR G 700x25c |
FORKaaa | Cervélo All-Carbon, Tapered S5 Fork |
HEADSET | FSA IS2 1-1/8 x 1-3/8 |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
WHEELS | Rear:Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, XDR freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible |
TIRES | Vittoria Corsa TLR G 700x28c |
CRANKSET | SRAM Force AXS, 48/35T, DUB, with power meter |
BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
CHAIN | SRAM Force, 12 speed |
FRONT DERAILLEUR | SRAM Force AXS, 12 speed |
REAR DERAILLEUR | SRAM Force AXS, 12 speed |
CASSETTE | SRAM Force, 10-33, 12 Speed |
SHIFTERS | SRAM Force AXS, 12 speed |
HANDLEBAR | Cervélo HB14 Carbon |
STEM | Cervélo ST35 Carbon |
BRAKE CALIPERS | SRAM Force |
SADDLE | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
SEATPOST | Cervélo SP20 Carbon |
BRAKE ROTOR | SRAM Paceline Centerlock |
ACCESSORIES |
Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount
|